I'm not generally one who snags someone's webpage, but being that Yahoo! has shut down GeoCities I'm afraid that this information might be lost. I think this is too important to be hiding, and not readily available to people. Thank goodness, I though to give the web archive, or wayback machine a try, and I found the page. But many might not think to do that, or know that there is such a service available.
Crochet Hook Sizes
Note: As you can see, number and letter sizes vary a lot from manufacturer to manufacturer. Some makers, like Susan Bates, have changed their sizes over the years. Most makers are now labelling by millimeters (mm). It's also possible to see two hooks with the same mm label, that are clearly different sizes.This chart shows the approximate mm sizing (far left column) of number or letter sizes for the most commonly found mass-produced hooks.
bold = steel hooks
brown = pre WWII sizing for ivory, bone, wood hooks
| | US/Eur | U.S. | U.S. | U.S. | U.S. | Europe | Europe | Japan | U.K. | approx. | equiv. |
| mm | usually | Vintage Susan Bates | Boye | Brittany | Mo-EZ | Addi | Inox | Clover | usually | thread size | knitting |
| 0.60 | 16 | | | | | 16 | 16 | 12 | | 100 | needles |
| 0.70 | 14 | 14 | | | | | | | | 100 | |
| 0.75 | 14 | | 14 | | | 14 | 14 | 10 | 7 | 80-100 | |
| 0.85 | 13 | | 13 | | | | | | 6.5 | 40-80 | |
| 0.90 | 13 | 13 | | | | | | 8 | | 40-80 | |
| 1.00 | 12 | 12 | 12 | | | 12 | 12 | 6 | 6 | 30-60 | |
| 1.05 | 11 | 11 | | | | | | | | 20-40 | |
| 1.10 | 11 | | 11 | | | | | | 5.5 | 20-40 | |
| 1.15 | 10 | 10 | | | | | | | | 20-30 | |
| 1.25 | 10 | 9 | | | | 10 | 10 | 4 | | 20 | |
| 1.30 | 10 | | 10 | | | | | | 5 | 20 | |
| 1.40 | 9 | 8 | 9 | | | | | | 4 | 10-20 | |
| 1.50 | 8 | 7 | 8 | | | 8 | 8 | 2 | 3 | 10 | |
| 1.65 | 7 | | 7 | | | | | | 2.5 | 10 | |
| | US/Eur | U.S. | U.S. | U.S. | U.S. | Europe | Europe | Japan | U.K. | approx. | equiv. |
| mm | usually | Vintage Susan Bates | Boye | Brittany | Mo-EZ | Addi | Inox | Clover | usually | thread size | knitting |
| 1.75 | 6 | 4 | | | | 6 | 6 | 00 | | 10 | |
| 1.80 | 6 | | 6 | | | | | | 2 | 10 | |
| 1.90 | 5 | | 5 | | | | | | 1.5 | 5-10 | |
| 2.00 | 4A | 1 | 4 | | | A 0 | B | | 1 | 5-10 | |
| 2.10 | 3 | 3 | 3 | | | | | | 1 | 5-10 | |
| 2.20 | 2 | 2 | | | | | | | | 5-10 | |
| 2.25 | 2 B | | 2 B | | | | | | 12 | 5-10 | |
| 2.30 | 2 | | | | | | | B | | 5-10 | |
| 2.35 | 1 B | 1 | | | | B 1 | C | C | | 5-10 | |
| 2.50 | | | | | | | | | 0 | 5-10 | |
| 2.55 | | 0 | | | | | | | | 3-5 | |
| 2.70 | | 00 | 1 | | | | | | | 3-5 | |
| 2.75 | C | C 2 | C | | | | D | D | 11 | 3-5 | 2 |
| 3.00 | | | 0 | | | C 2 | | | 00 | 3-5 | |
| 3.25 | D | D 3 | D | D | | D 3 | | | 10 | | 3 |
| 3.50 | E | E 4 | 00 E | E | | E 4 | E | E | 9 | | 4 |
| | US/Eur | U.S. | U.S. | U.S. | U.S. | Europe | Europe | Japan | U.K. | approx. | equiv. |
| mm | usually | Vintage Susan Bates | Boye | Brittany | Mo-EZ | Addi | Inox | Clover | usually | thread size | knitting |
| 3.75 | F | | | F | | F 3.75 | F | | 8 | | 5 |
| 4.00 | F | F 5 | F | 5.5 | | F 4 | | F | | | |
| 4.25 | G | | | | | | G | | 7 | | 6 |
| 4.50 | G | G 6 | G | 7 | | F 6/7 | G | G | | | 7 |
| 5.00 | H | H 8 | H | H | | H 8 | H | | 6 | | 8 |
| 5.25 | I | | | | | | I | H | | | 9 |
| 5.50 | I | I 9 | I | 9 1/2 | | | I | I | 5 | | |
| 5.75 | J | | | J | | | | | | | 10 |
| 6.00 | J | J 10 | J | 10 1/4 | | J 10 | J | J | 4 | | |
| 6.50 | K | K 10 1/2 | K | K | | | | | 2/3 | | 10.5 |
| 7.00 | K | | | 10 3/4 | | K 10.5 | K | | | | |
| 8.00 | L | M 13 | | L | 5/16" | L 11 | | | 0/1 | | 11 |
| 9.00 | M | N 15 | N | M | 3/8" | | | | 00 | | 13 |
| 10.00 | N | | | | | N 15 | | | | | 15 |
| 11.00 | | | | | 7/16" | | | | | | 16 |
| 12.00 | O | | | | 1/2" | O | | | | | 17 |
| 15.00 | P | | | | 5/8" | P 16 | | | | | |
| 16.00 | Q | | | | 3/4" | | | | | | |
| 19.00 | S | | | | | | | | | | |
| | US/Eur | U.S. | U.S. | U.S. | U.S. | Europe | Europe | Japan | U.K. | approx. | equiv. |
| mm | usually | Vintage Susan Bates | Boye | Brittany | Mo-EZ | Addi | Inox | Clover | usually | thread size | knitting |
Norns Needlework HOME
Last Updated on 10/07/01
By Judith Combs
Email:
Norns Needlework Crochet Hook Sizes
http://web.archive.org/web/20071109162216/http://www.geocities.com/nornsneedlework/crochet/hookchart.htm

No comments:
Post a Comment